With more than ten years of experience in plastic recycling, CRSTA provides not only customized stand-alone equipment but also turnkey solutions for plastic recycling.
Equipped with a complete set of production equipment including CNC machine tool, CNC cutting machine, CNC flame cutting machine and CNC milling machine, CRSTA can realize independent processing with strictly controlled quality and cost, thus to provide customers with reliable and affordable equipment.
Name of waste plastic washing line | Water consumption | Power consumption | Output | Area | Remarks |
PET Bottle Cleaning & Processing Line | 5-8 T/H | 120 kw | 1 T/H | 500 m2 | Equipment with an output of 0.5 T - 5 T/H can be customized. |
LDPE Film Crushing, Cleaning & Processing Line | 4-6 T/H | 100 kw | 1 T/H | 500 m2 | Equipment with an output of 0.2 T - 2 T/H can be customized. |
PP Woven Bag Crushing, Cleaning & Processing Line | 8-10 T/H | 150 kw | 1 T/H | 500 m2 | Equipment with an output of 0.2 T - 2 T/H can be customized. |
PP PE Waste Crushing & Cleaning Line | 4-6 T/H | 80 kw | 1 T/H | 500 m2 | Equipment with an output of 0.5 T - 2 T/H can be customized. |
ABS PS Waste Household Appliances Shell Processing Line | 4-6 T/H | 120 kw | 1 T/H | 300 m2 | Equipment with an output of 0.5 T- 2 T/H can be customized. |
PP Medical Waste Plastic Crushing & Cleaning Line | 6-8 T/H | 150 kw | 0.5 T/H | 800 m2 | Equipment with an output of 0.5 T - 2 T/H can be customized. |
PC Disk Crushing & Cleaning Line | 8-10 T/H | 180 kw | 1 T/H | 500 m2 | Equipment with an output of 0.5 T - 5 T/H can be customized. |
PA66 Fishing Net Crushing & Cleaning Line | 10-15 T/H | 210 kw | 0.5 T/H | 500 m2 | Equipment with an output of 0.2 T - 1 T/H can be customized. |
The service team of CRSTA is composed of well-trained staff and installation engineers who have accumulated a wealth of practical experience in manufacturing and installation of plastic processing equipment.
Founded in 2004, CRSTA Machinery can provide not only various recycling equipment, but also customized plastic recycling solutions for customers.
Originated from a waste plastic washing factory, we have accumulated from the 11-year development a wealth of experience and professional knowledge of plastic processing.
In 2015, CRSTA officially entered the field of manufacturing recycling equipment, especially plastic recycling equipment.
We have more than 50 employees, 8 of which are experienced research staffs who can design the most suitable plastic recycling solutions for customers based on customers’ requirements and their rich experience in equipment manufacturing.